Post by shipton on Dec 27, 2014 2:27:06 GMT
Race 1 450m
Box Name Max L5 AVG{1,2}BST SPLT
3 BEAU MAMBO 458.23 6.60 6.53
8 BUSH COURAGE 456.25 6.64 6.58
7 NAYLA SWIFT 452.52 6.56 6.55
1 DR. ROBBIE 450.79 6.81 6.77
9 MOLLY BROWN Res 449.42 6.80 6.73
2 FRANCESCO 448.29 6.76 6.76
5 TOTAL FOX 447.27 6.72 6.69
4 DOLLAR WONDER 445.60 6.72 6.72
10 SUNSET MAGIC Res444.52 6.80 6.78
6 AROLOK JANE 442.59 6.89 6.87Race 2 450m
Box Name Max L5 AVG{1,2}BST SPLT
6 SEE HIM NEXT 454.10 6.71 6.68
3 ZOLTAR 453.21 6.60 6.60
2 AMERICAN MUSCLE 452.13 6.73 6.69
4 MOUYONG JIMMY 448.01 6.80 6.70
8 DYNA JUDAS 447.88 6.74 6.69
1 STAGGERLICIOUS 444.94 6.75 6.75
7 BLUE JAGER LIGHT442.98 6.77 6.74
5 DR. TIMOTHY 440.35 6.95 6.84
9 LITTLE MISS SIN 438.93 6.80 6.79
10 TURANZA CREEK 0.00 #NUM! 0.00Race 3 450m
Box Name Max L5 AVG{1,2} Best Split
1 GUNNADOO BLADE 453.77 6.68 6.65
7 KIRKY COURTZ 449.31 6.84 6.80
6 AROLOK MOLLY 448.13 6.82 6.80
5 DR. MORTISHA 447.02 6.68 6.66
2 RUSTY'S CAPE 445.68 6.84 6.83
4 TOPEKA 445.35 6.90 6.88
9 SUNSET MAGIC Res444.87 6.80 6.78
3 COSMIC TEQUILA 441.76 6.84 6.81
8 BRANDON'S WAY 437.32 #NUM! 6.74
10 TURANZA CREEK 0.00 #NUM! 0.00Race 4 450m
Box Name Max L5 AVG{1,2}Best Split
1 FEAR THE BEST 452.66 6.70 6.68
7 COME AT ME 451.83 6.65 6.62
3 WATCH MY PATH 451.69 6.64 6.62
4 SURE CHEAP 451.46 6.68 6.66
6 DANCING MADI 450.47 6.63 6.61
8 SELYNYA KEV 449.92 6.61 6.60
2 HASHTAG JORDAN 448.42 6.70 6.65
5 DR. GOTCHA 444.04 6.59 6.55
10 MCAVANEY Res. 441.43 6.87 6.86
9 GRAND OCEAN Res.0.00 #NUM! 0.00Race 5 450m
Box Name Max L5 AVG{1,2} Best Split
4 DR. PHIL 458.31 6.52 6.50
1 MR. ALOUETTE 452.82 6.60 6.57
2 HE THROWS BOMBS 449.96 6.80 6.79
6 COSMIC ALI 446.00 6.69 6.69
8 VAPOUR CAPER 444.39 6.80 6.69
9 JULES NORRIS Res442.86 6.83 6.80
3 ULTRA BRIGHT 441.37 6.90 6.89
10 LITTLE MISS SIN 439.03 6.80 6.79
7 COSMIC BUDDY 437.51 6.73 6.67
5 DYNA REVY 436.49 6.74 6.70Race 6 450m
Box Name Max L5 AVG{1,2}Best Split
4 MECHATRONIC 458.55 6.57 6.51
6 SAMUS ALLEN 457.16 6.59 6.58
1 GRANVILLE'S CALL455.69 6.54 6.48
3 MEPUNGA LEDGER 454.38 6.74 6.73
5 COSMIC RUSH 453.04 6.56 6.48
9 BUSH REBEL Res. 449.59 6.68 6.65
7 WILD LAST STRESS448.91 6.58 6.58
8 BLACK CADEL 448.20 6.69 6.68
10 LE LUCA Res. 446.73 6.70 6.67
2 GO SNIPER 446.40 6.80 6.77