Post by shipton on Jan 2, 2015 23:29:10 GMT
The meadows
First race is a handicap race, I have made no adjustment for the handicap.
Race 1 725m
Box Name Max L5 AVG{1,2}BST SPLT
2 STARC 731.75 5.03 5.02
4 LOVE AFFAIR 728.20 5.13 5.07
3 BIG KAT 727.74 4.98 4.93
1 FLYING TWIST 727.30 5.00 4.94
7 ROETHLISBERGER 726.87 5.02 4.96
9 EVIE JANE Res. 726.51 5.07 5.04
6 EXPLOSIVE ANGEL 724.75 #NUM! 5.05
8 DOUBLE RINSE 723.95 5.12 5.06
5 ZIPPING RORY 723.75 #NUM! 5.14Race 2 525m
Box Name Max L5 AVG{1,2}BST SPLT
6 IKAKU BALE 534.31 5.13 5.12
9 FERNANDO BALE 530.13 5.16 5.12
2 DYNA TIBER 528.36 5.11 5.08
8 ZELEMAR ZEST 527.94 5.06 5.05
3 AMBERGRIS LADY 522.91 5.11 4.98
7 ALTONA GIRL 522.34 5.16 5.02
5 WE'RE HOPEFUL 515.48 5.32 5.26
4 WHY NOT LUCY 515.26 5.27 5.26
1 PROMISED KISS 512.94 5.27 5.25Race 3 525m
Box Name Max L5 AVG{1,2}Best Split
3 DYNA VIKKERS 532.00 5.16 5.14
9 FERNANDO BALE 530.13 5.16 5.12
7 PRETTY BALE 524.02 5.20 5.20
8 RUBY DUTCHESS 521.80 5.12 5.08
6 PENTAPOD 521.69 5.26 5.19
4 CINCINNATI LEE 520.05 5.55 5.39
1 STETSON QUAMBY 518.98 5.18 5.10
5 LITTLE POOKIE 518.42 5.15 5.10
2 RUN SOPHIE RUN 514.31 5.20 5.20Race 4 600m
Box Name Max L5 AVG{1,2}Best Split
6 RIDE THE RAILS 609.07 9.08 9.04
5 SMILEY SAM 607.79 9.00 8.95
7 GO JETTA GO 604.88 9.30 9.25
3 TICK BALE 603.65 8.99 8.74
1 WHY NOT WAYNE 602.89 9.10 9.08
4 ZIPPING COCO 602.29 9.03 9.00
2 ULLA ALLEN 600.86 9.20 9.20
8 DIXIE LANE 598.55 9.11 9.02Race 5 525m
Box Name Max L5 AVG{1,2}Best Split
4 DUOMO BALE 531.92 5.01 4.95
8 ATHOS 531.24 5.09 5.07
2 HE ISN'T REALLY 531.00 5.16 5.02
7 VEYRON BALE 530.72 5.14 5.10
9 FERNANDO BALE 530.13 5.16 5.12
5 BOGNER BALE 526.52 5.05 5.01
3 MINORITY 525.20 5.00 4.99
1 SKIP'S NIGHTMARE523.46 5.08 5.06
6 ZELL BALE 522.67 5.35 5.31Race 6 525m
Race 7 #4 has only 1 start in from interstate
Box Name Max L5 AVG{1,2}Best Split
5 ALLEN DEED 538.79 5.11 5.01
1 MUSQUIN BALE 535.28 5.06 5.05
8 HUMPHREY BALE 534.38 5.08 5.07
4 DYNA ALCHEMIST 534.36 5.09 5.09
3 DYNA YEMEN 533.27 5.16 5.14
2 DYNA GLINDA 531.46 5.11 5.10
7 BECKENBAUER 531.25 5.08 5.05
6 OLLIE BALE 527.06 5.03 5.011Race 7 600m
Box Name Max L5 AVG{1,2}Best Split
2 RUMERO REASON 605.04 9.20 9.19
3 ZIPPING BART 604.29 9.20 9.18
1 TWEAK 604.26 9.11 9.11
6 TWO STROKE PAT 603.17 9.06 8.95
5 JAMIELA TWIST 602.33 9.08 9.04
8 WHERE'S THE SURF599.92 9.08 9.06
7 MACCA'S SWAY 598.32 9.15 9.14
4 LAGOON MYTYE 584.96 #NUM! 9.16Race 8 525m
Box Name Max L5 AVG{1,2}Best Split
3 DYNA DOUBLE ONE 542.34 5.05 5.05
1 DYNA VILLA 539.24 4.98 4.93
5 ABOVE ALL 536.56 5.17 5.16
7 MIDNIGHT FLYNN 535.63 5.09 5.08
2 EMRYS 535.24 5.17 5.16
4 DYNA QUIRK 533.78 5.09 5.09
8 GORHAM BALE 533.33 5.13 5.11
6 AMARO BALE 531.50 5.11 5.08
10 DYNA VIKKERS Res530.79 5.17 5.14
9 DYNA YEMEN Res. 530.31 5.17 5.15Race 9 600m
Box Name Max L5 AVG{1,2}Best Split
3 HALF WAY THERE 605.54 8.97 8.83
2 LILLYCETTE 605.27 #NUM! 9.04
6 DYNA ORION 605.21 9.30 9.25
5 WAYMORE'S BLUES 605.00 9.18 9.18
8 BLONDE OASIS 603.98 9.19 9.15
4 MAGNETO BALE 601.06 9.25 9.23
7 DARBAIN DASHER 598.94 9.34 9.29
1 JOSEE 597.59 9.12 9.07Race 10 525m
Box Name Max L5 AVG{1,2}Best Split
2 QUANTUM BALE 532.92 5.09 5.08
4 MECHATRONIC 532.88 5.05 4.97
3 POLLY BALE 532.80 5.15 5.10
6 QUARREL BALE 532.20 5.10 5.06
8 PAPA HOOK 530.90 5.09 5.08
9 FERNANDO BALE 530.13 5.16 5.12
5 DYNA FANCY 529.40 5.04 4.98
1 KING SURFA 528.77 5.01 5.01
7 CRACKERJACK ROSE528.13 5.03 5.01Race 11 525m
Box Name Max L5 AVG{1,2}Best Split
5 WATTA GOOD DEE 531.98 4.93 4.92
9 FERNANDO BALE 530.13 5.16 5.12
8 LEKTRA OUTLAW 528.62 5.05 5.00
2 PUNCH IT 526.84 5.02 4.99
6 MUMMA HOOK 526.29 5.10 5.07
7 UDON BALE 524.98 5.12 5.10
4 ALLEN ICARUS 523.07 5.17 5.13
3 WHITE WALKER 522.29 5.18 5.15
1 THUNDERLIPS 517.35 5.22 5.14Race 12 525m
Box Name Max L5 AVG{1,2}Best Split
3 DROOPYS BENTLEY 531.41 5.17 5.15
9 FERNANDO BALE 530.13 5.16 5.12
4 REIKO BALE 529.26 5.14 5.09
2 HARDEN BALE 528.79 5.11 5.08
5 RASHAD REASON 527.56 5.14 5.14
7 POLLOS HERMANOS 527.35 5.04 4.97
1 SCUNITZA SPEED 524.93 5.05 4.98
6 HERCULES BALE 524.78 5.18 5.13
8 SE'S HIGH ABOVE 524.10 5.19 5.16