Post by shipton on Jan 7, 2015 21:51:45 GMT
Warragul
Good Luck
Race 1 400m
Box Name Max L5 AVG{1,2} BST SPLT
6 BLUIE MUNRO 400.36 8.65 8.47
1 DR. GOTCHA 396.96 8.35 8.32
5 MISS YANG 396.65 8.65 8.58
3 SIDEWAYS GLANCE 396.42 8.49 8.45
2 BEFORE DAWN 396.10 8.56 8.44
7 RUN DORA RUN 393.98 8.50 8.43
9 OUR BANJO Res. 392.96 8.63 8.62
4 FAT GARRY 391.51 8.74 8.74
10 SHACHAR MAGIC 391.09 8.77 8.76
8 KITTY'S DREAM 387.19 8.71 8.71Race 2 400m
Box Name Max L5 AVG{1,2} BST SPLT
7 UNO NANDO 398.96 8.47 8.47
1 UVALDE 395.50 8.55 8.51
9 RAGTIME LUCY Res395.18 8.56 8.55
3 GARAOLE 394.80 8.43 8.39
2 HOME ALONE 394.19 8.57 8.56
8 PULLY GEORGE 393.37 8.63 8.58
6 POLAR BEE 392.65 8.74 8.74
10 JARRY REG Res. 391.26 8.57 8.55
5 ARGYLE DIAMOND 391.18 8.56 8.52
4 PALM TEE 0.00 #NUM! 0.00Race 3 460m
Box Name Max L5 AVG{1,2} Best Split
1 COWRIE 459.44 6.70 6.63
8 RED TRUMP 458.34 6.73 6.70
3 CHUBBA CHOPS 456.80 6.64 6.61
5 MAJIMBER ROCK 456.78 6.82 6.63
7 NIGHT PHANTOM 456.39 6.55 6.54
2 DAY AND AGE 454.48 6.76 6.74
6 PHOTON FLYER 454.24 6.64 6.63
9 BLONDE JETTIE 452.95 6.77 6.72
10 TAQUITOS Res. 448.70 6.65 6.61
4 COSMIC JOHNO 442.74 6.74 6.73Race 4 400m
Box Name Max L5 AVG{1,2} Best Split
6 GO LOVELY 400.66 8.64 8.58
7 BOTANIC PHIL 400.08 8.47 8.46
4 USAIN'S HAND 398.21 8.63 8.58
1 WON WRON FLYER 395.89 8.47 8.42
9 RAGTIME LUCY Res395.18 8.56 8.55
8 GRAND PUZZLE 395.02 8.40 8.25
2 AROLOK SAM 394.45 8.42 8.40
5 MAKE THAT CALL 393.87 8.57 8.56
3 UNDER TAKER 392.23 #NUM! 8.71
10 SPENCE MILLIONS 389.73 8.43 8.34Race 5 460m
Box Name Max L5 AVG{1,2} Best Split
4 GO HOOTIE 458.75 6.69 6.67
7 SERIOUS DARCY 458.42 6.68 6.67
2 SANDY POINT 457.33 6.75 6.74
3 SMASH IT 456.10 6.79 6.72
5 SWEET LATTE 454.90 6.72 6.65
10 LEAF CUTTER Res 453.96 6.64 6.62
9 JACK'S BRUTUS 453.33 6.79 6.78
8 SLICK MIX 452.59 6.67 6.67
6 DON'T CRUMBLE 452.43 6.61 6.60
1 NINDIGULLY BOY 451.74 6.54 6.45Race 7 400m
Box Name Max L5 AVG{1,2} Best Split
10 RULLA RONALDO 400.59 8.47 8.46
3 GOOD OLD OSCAR 399.03 8.59 8.58
4 LUNCHLESS 398.16 8.55 8.54
6 DISRUPTIVE SPIN 397.82 8.67 8.67
5 GOLDEN MELENI 397.07 8.58 8.53
1 WHERE'S NEO 396.72 8.57 8.52
2 WHY NOT DONNA 395.03 8.58 8.56
8 LITTLE ZIPPITY 394.93 8.48 8.47
9 MISS BLACK ASH 394.28 8.56 8.55
7 LEDARO DASH 391.53 8.53 8.48Race 8 460m
Box Name Max L5 AVG{1,2} Best Split
8 VEE FOR VEGAS 460.80 6.58 6.56
4 HARD MERCHANDISE459.70 6.67 6.63
5 GO SNIPER 456.60 6.73 6.70
2 LE LUCA 456.57 6.68 6.63
1 AUNTY JANET 456.45 6.66 6.66
3 JANE ELIZA 456.31 6.59 6.57
10 SAMMY THE FOSS 456.14 6.74 6.71
9 CHARLOTTE BELLE 455.81 6.71 6.63
6 GO RED KEV 454.78 6.76 6.69
7 BOOM BOOM SHIRAZ449.66 6.87 6.84Race 9 460m
Box Name Max L5 AVG{1,2} Best Split
3 BILLY BUBBA 458.56 6.73 6.72
5 DR. TALKBACK 456.94 6.82 6.73
1 WAVE ACTION 456.27 6.73 6.63
7 ESPERANCE BAY 455.77 6.65 6.57
8 HIT STAR 454.83 6.69 6.68
4 DAGWOOD 454.79 6.76 6.74
2 HYMIE 454.03 6.74 6.72
9 RAGTIME ROSIE 452.55 6.76 6.68
10 ZATRITE Res. 448.62 6.85 6.81
6 FIESTY FAIRY 0.00 #NUM! 0.00Race 10 400m
Box Name Max L5 AVG{1,2} Best Split
3 BAR THE BULLET 400.76 8.39 8.39
4 ZIPITY DO DAH 398.89 8.62 8.58
6 MISS DELIGHT 398.61 8.60 8.56
7 CONCLAVE 398.02 8.42 8.34
5 BEST SONG EVER 397.27 8.47 8.47
2 LORETTA 396.72 8.61 8.56
9 LEAF CUTTER 395.73 8.53 8.51
8 JUDY'S MY NAME 395.22 8.43 8.42
1 GIMME BUTTERFLYS393.15 8.50 8.47
10 DAGGY'S GIFT Res392.23 8.75 8.72Race 11 460m
Box Name Max L5 AVG{1,2} Best Split
3 FIREMAN JOHNNY 461.84 6.69 6.68
8 AGAR 460.91 6.80 6.79
7 MAN TALK 456.49 6.69 6.68
2 MARCIARNO MISS 455.75 6.64 6.63
1 INDIANNA BELLE 453.86 6.67 6.66
6 TOPEKA 453.46 6.85 6.80
4 THYME TO ROCK 452.88 6.86 6.86
9 GO WILD PHIL Res.452.23 6.70 6.65
5 BELLA LESTRANGE 451.38 6.80 6.76
10 JARRY REG Res. 450.28 6.69 6.68Race 12 400m
Box Name Max L5 AVG{1,2} Best Split
4 LITTLE MANTRA 401.50 8.41 8.37
1 CALIPPO MAN 401.36 8.50 8.48
3 KALLARA TIPENE 399.89 8.52 8.48
2 SO FAR AWAY 399.15 8.50 8.47
6 EM JO LEW 395.69 8.57 8.53
10 TALENTED MISS 394.85 8.45 8.44
9 GO WILD PHIL 393.95 8.58 8.52
5 JEMLEE 393.49 8.48 8.45
8 REMEMBRANCE DAY 388.61 8.70 8.64
7 SISCO FURY 386.66 8.69 8.61