Post by shipton on Jan 24, 2015 1:15:24 GMT
HORSHAM
Race 1 410m
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE
6 DEMON EYES 403.80 10.73 10.64 BAL450 18-01-2015
1 COCO SAVI 403.29 10.57 10.55 GEL400 05-01-2015
7 IRISH DROVER 401.39 #NUM! 10.76 BAL450 21-12-2014
5 UNO FRANKIE 401.10 10.50 10.50 BAL390 15-12-2014
4 ALL OVER 399.85 10.52 10.45 GEL400 05-01-2015
3 BLACK OPS 398.59 10.70 10.61 CRN311 14-12-2014
2 NEWBRIDGE SAINT 398.31 10.74 10.59 BAL450 21-01-2015
8 IT'S A WRAP 0.00 #NUM! 0.00 #NUM!Race 2 410m
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE
6 ELLA'S TREE 410.64 10.35 10.28 GEL460 19-12-2014
8 ASTON VISA 404.16 #NUM! 10.42 HOR410 20-01-2015
2 TEAR AWAY GUY 402.79 10.53 10.49 WBL390 03-01-2015
4 BRIGHT FLAME 402.01 10.59 10.50 HOR410 04-07-2014
3 YARIS BALE 401.22 10.77 10.59 SLE440 18-01-2015
1 TEKKI WILL POWER400.77 10.69 10.68 HOR480 25-11-2014
7 IRISH MEMORY 399.20 10.47 10.38 WBL390 15-01-2015
5 ENVIRONMENTALIST396.62 10.79 10.71 BAL390 17-09-2014Race 3 410m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
1 WOLF SPY 409.17 10.52 10.47 BAL390 30-11-2014
8 TEAR AWAY KUDA 408.93 10.44 10.44 WBL390 20-11-2014
9 RESOURCEFUL Res.408.46 10.37 10.36 SHP390 23-10-2014
7 VEETEE BOOMER 408.31 10.42 10.38 CRN311 31-12-2014
6 ROSIE'S CRUSADE 407.55 10.65 10.62 GEL400 17-11-2014
3 TOTES AMAZEBALLS406.35 10.41 10.31 GEL400 16-01-2015
4 GREENDALE XPRESS404.30 10.64 10.48 HOR410 16-12-2014
5 CARLANNA SHARNA 402.79 10.43 10.41 HOR410 21-12-2014
10 PARAMOUNT THUNDA401.21 10.69 10.67 BAL450 17-09-2014
2 RAILWAY RUTH 399.26 10.63 10.56 BAL390 15-12-2014Race 4 410m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
2 BILLY HIGGS 418.25 10.45 10.39 HOR410 20-01-2015
3 RANGATANG 416.47 10.23 10.18 GEL400 09-01-2015
4 MERMAID PRINCESS412.99 10.44 10.44 WBL450 05-06-2014
5 FINAL BID 412.91 10.41 10.41 BEN425 19-12-2014
8 BET BET MAY 409.87 10.41 10.33 BAL390 19-01-2015
7 KIFINTI 409.14 10.48 10.44 HOR410 13-01-2015
9 VOLCANIC ROCK 405.03 10.45 10.38 WBL450 02-10-2014
6 CALL ME CALLAHAN404.15 10.49 10.38 HOR410 20-01-2015
1 DON'T PAWS 403.20 10.55 10.47 GEL400 15-08-2014
10 PARAMOUNT THUNDA401.21 10.69 10.67 BAL450 17-09-2014Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
9 DEANO'S GADGET 488.64 6.43 6.33 BEN500 21-01-2015
8 RADAR BANDIT 480.19 6.54 6.47 SAN595 17-08-2014
5 BOO SHEY 478.41 6.49 6.36 WBL450 11-09-2014
2 YOKO BALE 478.09 6.51 6.50 SLE440 18-01-2015
4 DYNA QUOTE 477.95 6.56 6.52 CRN520 15-11-2014
3 ZELEMAR JOKER 477.46 6.49 6.44 BAL450 19-01-2015
1 DURA MATER 476.27 6.60 6.57 BEN425 16-01-2015
6 MEPUNGA BRODIE 475.48 6.51 6.50 HVL350 30-11-2014
7 ULTRA BRIGHT 474.26 6.46 6.45 WBL450 04-01-2015
10 COSMIC BUDDY 464.85 6.46 6.41 BAL450 22-12-2014Race 6 480m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
2 SIR BEKIM 487.82 6.43 6.36 WBL450 01-01-2015
10 DEANO'S GADGET 486.61 6.43 6.33 BEN500 21-01-2015
7 PEDRO'S TWIST 484.20 6.42 6.38 BAL450 07-01-2015
4 PUNK STAR LASS 482.60 6.49 6.46 WGL460 16-12-2014
3 GAELIC PETER 482.18 6.40 6.37 BEN425 16-01-2015
6 NINJA ZORRO 478.04 6.35 6.18 HOR410 21-12-2014
8 FOUR ELEMENTS 477.06 6.46 6.45 GEL460 12-12-2014
5 IRISH DOWN UNDER474.63 6.61 6.54 SHP450 20-01-2015
1 BRASS KNOCKA 472.64 6.61 6.59 BEN500 10-01-2015
9 BROTHER MOSES 468.76 6.59 6.54 HOR480 06-01-2015Race 7 410m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
7 SUKI SUKI 416.39 10.19 10.08 BAL390 13-12-2014
8 SPECIFY 413.56 10.34 10.33 WBL450 26-12-2014
5 DEE TEE 410.07 10.41 10.38 WBL450 13-11-2014
6 CLAY BIRD 409.69 10.54 10.52 SHP390 01-12-2014
1 SUPER LEGGERA 408.73 10.39 10.36 BEN425 26-11-2014
3 ROBERT ANTHONY 408.52 10.57 10.57 HOR410 22-04-2014
2 LEEFULL SHOT 405.88 10.46 10.38 HOR410 06-01-2015
4 THRASHING OSTI 403.19 10.83 10.53 HOR480 21-12-2014Race 8 480m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
6 CHEAP CURRENCY 490.45 6.47 6.43 BAL545 07-01-2015
4 PUNK PANTHER 488.93 6.38 6.31 GEL460 16-01-2015
1 SIR LENNY 482.39 6.35 6.28 HOR480 21-12-2014
3 SMILEY SAM 480.96 6.46 6.44 BAL545 24-12-2014
2 JOHNNY HERITAGE 479.05 6.49 6.46 BEN425 02-01-2015
8 TEKKI YVETTIA 478.66 6.40 6.38 WBL450 15-01-2015
7 TEKKI TYRANT 474.54 6.58 6.57 HOR410 20-01-2015
5 HAPPY TIGER 473.91 6.80 6.68 MEA525 24-12-2014
9 BROTHER MOSES 468.76 6.59 6.54 HOR480 06-01-2015
10 COSMIC BUDDY Res464.85 6.46 6.41 BAL450 22-12-2014Race 9 410m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
3 PLAY A KAZOO 414.53 10.37 10.35 HVL350 28-12-2014
2 GARJOHN 413.27 10.19 10.09 WBL390 06-01-2015
4 MISS GOLDEN TRON413.02 10.28 10.28 GEL400 17-12-2014
7 CODE BREAKER 411.14 10.40 10.38 GEL460 05-12-2014
1 GRAVE DIGGER 409.95 10.42 10.37 GEL460 19-01-2015
6 BLACK CADEL 406.30 10.46 10.44 WBL450 27-12-2014
10 RESOURCEFUL Res.405.68 10.37 10.36 SHP390 23-10-2014
9 VOLCANIC ROCK 405.03 10.45 10.38 WBL450 02-10-2014
5 NINJA KONG 403.75 10.48 10.46 BEN425 14-01-2015
8 BLACK BARRON LAD403.07 10.66 10.57 HOR410 09-12-2014Race 10 410m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
4 BLUE WESTMEAD 414.96 10.33 10.29 BAL450 24-12-2014
2 DAVID JOHN 411.49 10.41 10.37 SHP390 20-01-2015
3 RAILWAY CONDER 410.87 10.45 10.44 BEN425 16-01-2015
5 FLYNNIE 408.41 10.49 10.45 SHP390 12-01-2015
6 BAZZAGREY 407.83 10.60 10.52 HOR410 16-12-2014
7 BLUEY BENZ 407.78 10.47 10.42 BEN425 10-01-2015
8 BLACK CARBIDE 407.51 10.32 10.24 HOR410 23-10-2014
9 VOLCANIC ROCK 405.03 10.45 10.38 WBL450 02-10-2014
1 SPIDER SILVA 404.58 10.58 10.57 BAL450 30-11-2014
10 PARAMOUNT THUNDA401.21 10.69 10.67 BAL450 17-09-2014Race 11 410m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE
7 CLASSY CAPRI 412.36 10.37 10.35 GEL400 19-12-2014
2 GRAVITATION 412.13 10.45 10.41 HOR480 18-11-2014
6 MISS JACOVELLA 410.91 #NUM! 10.63 HOR480 08-11-2014
3 UNO SEOUL 410.48 10.49 10.46 HOR410 20-01-2015
5 IRISH TIME 410.11 10.45 10.43 SHP390 12-01-2015
1 AUSSIE IRISH 409.12 10.50 10.48 SHP450 06-12-2014
10 RESOURCEFUL Res 405.68 10.37 10.36 SHP390 23-10-2014
8 PARAMOUNT ARROW 405.65 10.55 10.46 CRN311 29-12-2014
9 VOLCANIC ROCK 405.03 10.45 10.38 WBL450 02-10-2014
4 OSTI'S EXPLORER 398.42 #NUM! 10.78 BAL390 22-12-2014