Post by shipton on Feb 24, 2015 3:38:16 GMT
Warragul 5 line form data, all very much predictable.
Good Luck
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 OPAL BALE 406.94 8.29 8.24 GEL400 20-02-2015 5 Starts 5-2-2-0 Trk/Dst 0-0-0-0
2 STOP SENORING 397.87 8.50 8.47 SHP450 05-02-2015 1 Starts 16-1-9-3 Trk/Dst 0-0-0-0
3 BIG WOLT 398.47 8.56 8.55 WGL400 17-02-2015 4 Starts 6-1-1-0 Trk/Dst 2-0-1-0
4 PARUMBA LACHLAN 400.42 8.48 8.46 SLE440 08-02-2015 5 Starts 2-1-0-0 Trk/Dst 1-0-0-0
5 HIT THE GAS 391.26 8.79 8.73 WGL400 17-02-2015 2 Starts 1-1-0-0 Trk/Dst 1-1-0-0
6 CREATIVE AVENUE 404.28 #NUM! 8.48 WGL400 13-02-2015 1 Starts 1-1-0-0 Trk/Dst 0-0-0-0
7 LE MEILLEUR 399.34 #NUM! 8.48 SHP450 16-02-2015 1 Starts 16-1-9-3 Trk/Dst 0-0-0-0
8 MAKE THAT CALL 391.57 8.56 8.49 WGL400 13-02-2015 5 Starts 40-1-6-4 Trk/Dst 8-0-3-1
9 DIAMOND MAXINE Res. 396.23 8.59 8.55 WGL400 12-02-2015 3 Starts 3-1-0-0 Trk/Dst 1-1-0-0
10 BOOBERRY Res. 394.47 8.62 8.58 SLE440 01-02-2015 5 Starts 14-1-2-2 Trk/Dst 2-0-1-0
Race 1 400m
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races
1 OPAL BALE 406.94 8.29 8.24 GEL400 20-02-2015 5
6 CREATIVE AVENUE 404.28 #NUM! 8.48 WGL400 13-02-2015 1
4 PARUMBA LACHLAN 400.42 8.48 8.46 SLE440 08-02-2015 5
7 LE MEILLEUR 399.34 #NUM! 8.48 SHP450 16-02-2015 1
3 BIG WOLT 398.47 8.56 8.55 WGL400 17-02-2015 4
2 STOP SENORING 397.87 8.50 8.47 SHP450 05-02-2015 1
9 DIAMOND MAXINE Res. 396.23 8.59 8.55 WGL400 12-02-2015 3
10 BOOBERRY Res. 394.47 8.62 8.58 SLE440 01-02-2015 5
8 MAKE THAT CALL 391.57 8.56 8.49 WGL400 13-02-2015 5
5 HIT THE GAS 391.26 8.79 8.73 WGL400 17-02-2015 2
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 MAXIMUM SHERA 459.77 6.52 6.52 WBL450 05-02-2015 5 Starts 8-2-2-1 Trk/Dst 1-0-0-1
2 BEAUTIFUL RICK 458.97 6.72 6.71 WGL460 13-02-2015 5 Starts 7-1-2-1 Trk/Dst 3-1-0-1
3 RADAR BANDIT 461.40 6.70 6.66 WGL460 03-02-2015 5 Starts 18-1-4-5 Trk/Dst 3-0-0-2
4 MAXIMUM MELVA 457.08 6.54 6.47 GEL460 13-02-2015 5 Starts 7-1-1-0 Trk/Dst 2-0-0-0
5 MINSTREL PRINCE 456.31 6.75 6.73 WGL460 30-12-2014 4 Starts 3-1-0-0 Trk/Dst 0-0-0-0
6 LIKA SURPRIZE 449.64 6.78 6.76 CRN311 01-12-2014 4 Starts 14-1-5-4 Trk/Dst 0-0-0-0
7 TAXI 460.28 6.67 6.66 SHP450 26-01-2015 5 Starts 7-1-2-1 Trk/Dst 3-1-0-1
8 IMMORTAL PANTHER 465.83 6.49 6.48 WGL460 13-01-2015 3 Starts 3-1-1-0 Trk/Dst 3-1-1-0
9 ALLEN GRUNDY Res. 457.90 6.64 6.61 SHP450 16-02-2015 5 Starts 30-1-5-5 Trk/Dst 0-0-0-0
10 RUN DON'T WAIT Res. 0.00 #NUM! 0.00 #NUM! 0 Starts 11-1-0-0 Trk/Dst 0-0-0-0
Race 2 460m
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races
8 IMMORTAL PANTHER 465.83 6.49 6.48 WGL460 13-01-2015 3
3 RADAR BANDIT 461.40 6.70 6.66 WGL460 03-02-2015 5
7 TAXI 460.28 6.67 6.66 SHP450 26-01-2015 5
1 MAXIMUM SHERA 459.77 6.52 6.52 WBL450 05-02-2015 5
2 BEAUTIFUL RICK 458.97 6.72 6.71 WGL460 13-02-2015 5
9 ALLEN GRUNDY Res. 457.90 6.64 6.61 SHP450 16-02-2015 5
4 MAXIMUM MELVA 457.08 6.54 6.47 GEL460 13-02-2015 5
5 MINSTREL PRINCE 456.31 6.75 6.73 WGL460 30-12-2014 4
6 LIKA SURPRIZE 449.64 6.78 6.76 CRN311 01-12-2014 4
10 RUN DON'T WAIT Res. 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 RULLA RONALDO 401.49 8.58 8.53 WGL400 29-01-2015 5 Starts 54-2-6-7 Trk/Dst 19-2-4-1
2 BRUREE MISS 397.10 8.40 8.40 WGL400 18-12-2014 4 Starts 23-2-2-6 Trk/Dst 8-1-1-1
3 WASABI PRINCESS 398.80 8.27 8.26 WGL400 17-02-2015 4 Starts 25-2-4-5 Trk/Dst 14-2-3-4
4 BRODEN RAIN 401.29 8.51 8.51 WGL400 12-02-2015 5 Starts 16-2-1-4 Trk/Dst 4-1-0-0
5 FAWN KARA 397.23 8.48 8.48 CRN311 14-01-2015 5 Starts 14-2-1-2 Trk/Dst 2-1-0-0
6 BIT AFTER NINE 394.89 8.55 8.54 SLE440 27-01-2015 4 Starts 15-2-2-1 Trk/Dst 3-0-0-0
7 LUKEY PARKER 400.69 8.42 8.40 GEL400 20-02-2015 5 Starts 23-2-2-6 Trk/Dst 8-1-1-1
8 RED ROCKEATER 410.53 8.45 8.43 BEN425 16-01-2015 2 Starts 2-2-0-0 Trk/Dst 0-0-0-0
9 MAGIC KARA Res. 395.28 8.39 8.38 CRN311 04-02-2015 5 Starts 28-2-4-6 Trk/Dst 6-1-0-1
10 0.000 0.00 #NUM! 0.00 #NUM! 0 0 0
Race 3 400m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
8 RED ROCKEATER 410.53 8.45 8.43 BEN425 16-01-2015 2
1 RULLA RONALDO 401.49 8.58 8.53 WGL400 29-01-2015 5
4 BRODEN RAIN 401.29 8.51 8.51 WGL400 12-02-2015 5
7 LUKEY PARKER 400.69 8.42 8.40 GEL400 20-02-2015 5
3 WASABI PRINCESS 398.80 8.27 8.26 WGL400 17-02-2015 4
5 FAWN KARA 397.23 8.48 8.48 CRN311 14-01-2015 5
2 BRUREE MISS 397.10 8.40 8.40 WGL400 18-12-2014 4
9 MAGIC KARA Res. 395.28 8.39 8.38 CRN311 04-02-2015 5
6 BIT AFTER NINE 394.89 8.55 8.54 SLE440 27-01-2015 4
10 0.000 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 ROWDY RONDA 467.99 6.44 6.41 BAL450 11-02-2015 5 Starts 7-2-1-0 Trk/Dst 2-1-0-0
2 CLASSY SPARKS 468.56 6.52 6.50 WGL460 13-02-2015 5 Starts 5-2-1-0 Trk/Dst 1-1-0-0
3 JOHNNY MOBSTER 459.16 6.68 6.66 WGL460 17-02-2015 5 Starts 21-2-2-2 Trk/Dst 4-0-0-0
4 SHIRDON CONNORAE 465.89 6.52 6.51 SHP450 31-01-2015 5 Starts 9-2-3-1 Trk/Dst 3-1-1-0
5 LAKEVIEW HARLEY 456.54 6.52 6.51 SLE440 08-02-2015 4 Starts 33-2-8-5 Trk/Dst 8-1-2-2
6 QUEEN OF PATONG 462.54 6.62 6.55 SLE520 25-01-2015 5 Starts 51-2-11-8 Trk/Dst 14-1-4-1
7 SERIOUS DARCY 460.64 6.68 6.66 WGL460 13-02-2015 5 Starts 5-2-1-0 Trk/Dst 1-1-0-0
8 DAMN NUISANCE 458.63 6.66 6.66 GEL460 16-02-2015 5 Starts 20-2-3-4 Trk/Dst 4-0-0-1
9 YELLOWROCK BLAZE Res. 459.91 6.52 6.51 SHP450 01-11-2014 5 Starts 17-2-2-5 Trk/Dst 0-0-0-0
10 MAXI TAXI Res. 460.73 6.63 6.56 WGL460 18-12-2014 5 Starts 6-2-0-1 Trk/Dst 4-1-0-1
Race 4 460m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
2 CLASSY SPARKS 468.56 6.52 6.50 WGL460 13-02-2015 5
1 ROWDY RONDA 467.99 6.44 6.41 BAL450 11-02-2015 5
4 SHIRDON CONNORAE 465.89 6.52 6.51 SHP450 31-01-2015 5
6 QUEEN OF PATONG 462.54 6.62 6.55 SLE520 25-01-2015 5
10 MAXI TAXI Res. 460.73 6.63 6.56 WGL460 18-12-2014 5
7 SERIOUS DARCY 460.64 6.68 6.66 WGL460 13-02-2015 5
9 YELLOWROCK BLAZE Res. 459.91 6.52 6.51 SHP450 01-11-2014 5
3 JOHNNY MOBSTER 459.16 6.68 6.66 WGL460 17-02-2015 5
8 DAMN NUISANCE 458.63 6.66 6.66 GEL460 16-02-2015 5
5 LAKEVIEW HARLEY 456.54 6.52 6.51 SLE440 08-02-2015 4
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 DAINTREE SUGAR 453.26 6.74 6.72 WGL460 19-02-2015 3 Starts 71-7-8-10 Trk/Dst 10-0-1-2
2 WHY NOT DONNA 452.52 6.72 6.71 WGL460 12-02-2015 5 Starts 45-3-9-8 Trk/Dst 5-0-2-0
3 BLISTERING BOB 466.91 6.58 6.54 GEL460 20-02-2015 5 Starts 28-4-5-5 Trk/Dst 0-0-0-0
4 BLACK SELANDRA 456.53 6.68 6.65 SAN515 29-01-2015 4 Starts 37-10-9-5 Trk/Dst 1-0-0-1
5 DYNA MALAISE 462.96 6.35 6.20 SLE440 15-02-2015 4 Starts 26-5-6-1 Trk/Dst 0-0-0-0
6 SKIP'S NIGHTMARE 464.02 6.54 6.46 BAL450 18-02-2015 5 Starts 43-6-9-6 Trk/Dst 4-0-0-1
7 OPUS BALE 463.65 6.55 6.55 BAL450 28-01-2015 5 Starts 45-3-9-8 Trk/Dst 5-0-2-0
8 COURTESY 464.40 6.65 6.65 GEL460 06-02-2015 5 Starts 58-8-9-9 Trk/Dst 6-1-1-1
9 BUDDIE BARGAIN Res. 462.56 6.48 6.44 GEL460 20-02-2015 5 Starts 29-4-8-3 Trk/Dst 6-0-2-1
10 PRINCE NANDO Res. 457.10 6.63 6.62 WGL400 17-02-2015 5 Starts 20-3-2-5 Trk/Dst 5-1-1-1
Race 5 460m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
3 BLISTERING BOB 466.91 6.58 6.54 GEL460 20-02-2015 5
8 COURTESY 464.40 6.65 6.65 GEL460 06-02-2015 5
6 SKIP'S NIGHTMARE 464.02 6.54 6.46 BAL450 18-02-2015 5
7 OPUS BALE 463.65 6.55 6.55 BAL450 28-01-2015 5
5 DYNA MALAISE 462.96 6.35 6.20 SLE440 15-02-2015 4
9 BUDDIE BARGAIN Res. 462.56 6.48 6.44 GEL460 20-02-2015 5
10 PRINCE NANDO Res. 457.10 6.63 6.62 WGL400 17-02-2015 5
4 BLACK SELANDRA 456.53 6.68 6.65 SAN515 29-01-2015 4
1 DAINTREE SUGAR 453.26 6.74 6.72 WGL460 19-02-2015 3
2 WHY NOT DONNA 452.52 6.72 6.71 WGL460 12-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 LAMBDA BALE 466.93 6.41 6.38 WGL400 03-02-2015 4 Starts 32-8-6-3 Trk/Dst 2-2-0-0
2 JUAN DIEGO 466.39 6.56 6.54 WGL400 03-02-2015 5 Starts 37-11-5-4 Trk/Dst 10-5-0-1
3 DYNA LEMMY 467.06 6.59 6.58 GEL460 20-02-2015 5 Starts 36-7-6-6 Trk/Dst 4-2-0-1
4 DEADLY VANE 471.78 6.60 6.59 WBL450 01-01-2015 4 Starts 51-11-11-12 Trk/Dst 2-1-1-0
5 MERMAID PRINCESS 461.26 6.56 6.52 HOR410 21-02-2015 5 Starts 43-8-8-8 Trk/Dst 5-1-1-1
6 HIGH COMMANDO 458.81 6.58 6.43 SLE440 15-02-2015 5 Starts 75-13-15-12 Trk/Dst 6-2-3-1
7 SKY FIGHTER 462.44 6.62 6.61 WGL460 13-02-2015 5 Starts 37-11-5-4 Trk/Dst 10-5-0-1
8 GALAHAD 463.51 6.63 6.58 MEA525 17-01-2015 5 Starts 99-13-13-19 Trk/Dst 3-1-1-0
9 0.000 0.00 #NUM! 0.00 #NUM! 0 0 0
10 0.000 0.00 #NUM! 0.00 #NUM! 0 0 0
Race 6 460m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
4 DEADLY VANE 471.78 6.60 6.59 WBL450 01-01-2015 4
3 DYNA LEMMY 467.06 6.59 6.58 GEL460 20-02-2015 5
1 LAMBDA BALE 466.93 6.41 6.38 WGL400 03-02-2015 4
2 JUAN DIEGO 466.39 6.56 6.54 WGL400 03-02-2015 5
8 GALAHAD 463.51 6.63 6.58 MEA525 17-01-2015 5
7 SKY FIGHTER 462.44 6.62 6.61 WGL460 13-02-2015 5
5 MERMAID PRINCESS 461.26 6.56 6.52 HOR410 21-02-2015 5
6 HIGH COMMANDO 458.81 6.58 6.43 SLE440 15-02-2015 5
9 0.000 0.00 #NUM! 0.00 #NUM! 0
10 0.000 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 BUCKLE UP BRETT 404.46 8.57 8.53 WGL400 17-02-2015 5 Starts 72-7-6-7 Trk/Dst 18-2-1-2
2 PEREGON FLYER 406.90 8.50 8.41 WGL460 30-12-2014 5 Starts 30-6-5-4 Trk/Dst 9-4-2-1
3 UNBOUND 403.52 8.28 8.19 SHP390 08-02-2015 4 Starts 58-21-14-10 Trk/Dst 3-2-0-0
4 TEKKI CHINA 407.85 8.45 8.44 WGL400 23-01-2015 4 Starts 19-5-3-1 Trk/Dst 1-1-0-0
5 SANDY MONELLI 405.67 8.38 8.34 SLE440 11-01-2015 5 Starts 20-6-1-2 Trk/Dst 2-1-0-0
6 FLYING ALF 405.76 8.51 8.48 WGL460 20-11-2014 5 Starts 53-11-4-12 Trk/Dst 0-0-0-0
7 WE ARE GEELONG 403.79 8.47 8.42 WBL390 15-01-2015 5 Starts 30-6-5-4 Trk/Dst 9-4-2-1
8 HARD URNED BURST 405.98 8.30 8.28 GEL400 16-01-2015 5 Starts 37-12-6-7 Trk/Dst 3-1-1-0
9 0.000 0.00 #NUM! 0.00 #NUM! 0 0 0
10 0.000 0.00 #NUM! 0.00 #NUM! 0 0 0
Race 7 400m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
4 TEKKI CHINA 407.85 8.45 8.44 WGL400 23-01-2015 4
2 PEREGON FLYER 406.90 8.50 8.41 WGL460 30-12-2014 5
8 HARD URNED BURST 405.98 8.30 8.28 GEL400 16-01-2015 5
6 FLYING ALF 405.76 8.51 8.48 WGL460 20-11-2014 5
5 SANDY MONELLI 405.67 8.38 8.34 SLE440 11-01-2015 5
1 BUCKLE UP BRETT 404.46 8.57 8.53 WGL400 17-02-2015 5
7 WE ARE GEELONG 403.79 8.47 8.42 WBL390 15-01-2015 5
3 UNBOUND 403.52 8.28 8.19 SHP390 08-02-2015 4
9 0.000 0.00 #NUM! 0.00 #NUM! 0
10 0.000 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 JULIE BALE 461.83 6.75 6.71 BAL545 28-01-2015 3 Starts 36-9-3-10 Trk/Dst 2-0-1-0
2 BLACK AND PRETTY 464.58 6.57 6.54 WGL460 17-02-2015 5 Starts 22-6-2-3 Trk/Dst 4-2-1-0
3 OWEN BALE 469.64 6.50 6.45 BAL450 21-01-2015 5 Starts 46-7-10-6 Trk/Dst 0-0-0-0
4 RUSTY PUZZLE 466.32 6.63 6.59 WGL460 17-02-2015 5 Starts 30-7-8-8 Trk/Dst 0-0-0-0
5 JUST A TASTE 467.09 6.44 6.43 WBL390 15-01-2015 5 Starts 92-20-13-8 Trk/Dst 4-0-0-1
6 CRACKERJACK BABE 461.07 6.63 6.59 WGL460 10-02-2015 4 Starts 65-10-13-15 Trk/Dst 14-1-6-0
7 CRUISER'S SOL 464.10 6.55 6.51 WGL460 17-02-2015 5 Starts 22-6-2-3 Trk/Dst 4-2-1-0
8 ALLEN ICARUS 463.58 6.59 6.53 BEN425 20-02-2015 5 Starts 47-8-12-7 Trk/Dst 1-0-0-0
9 ZIPPING MAKKA Res. 451.75 6.83 6.82 MEA525 03-11-2014 5 Starts 69-7-11-12 Trk/Dst 2-0-0-1
10 KANG BALE Res. 458.18 6.68 6.68 GEL460 19-01-2015 5 Starts 43-6-7-7 Trk/Dst 2-0-0-0
Race 8 460m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
3 OWEN BALE 469.64 6.50 6.45 BAL450 21-01-2015 5
5 JUST A TASTE 467.09 6.44 6.43 WBL390 15-01-2015 5
4 RUSTY PUZZLE 466.32 6.63 6.59 WGL460 17-02-2015 5
2 BLACK AND PRETTY 464.58 6.57 6.54 WGL460 17-02-2015 5
7 CRUISER'S SOL 464.10 6.55 6.51 WGL460 17-02-2015 5
8 ALLEN ICARUS 463.58 6.59 6.53 BEN425 20-02-2015 5
1 JULIE BALE 461.83 6.75 6.71 BAL545 28-01-2015 3
6 CRACKERJACK BABE 461.07 6.63 6.59 WGL460 10-02-2015 4
10 KANG BALE Res. 458.18 6.68 6.68 GEL460 19-01-2015 5
9 ZIPPING MAKKA Res. 451.75 6.83 6.82 MEA525 03-11-2014 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 SPEEDIE RIOLI 462.23 6.61 6.59 WGL460 17-02-2015 5 Starts 33-3-8-4 Trk/Dst 13-2-5-0
2 DELTA DAISY 459.40 6.62 6.59 CRN520 21-01-2015 5 Starts 17-3-1-2 Trk/Dst 2-1-0-0
3 STAR LORD 460.56 6.60 6.58 SLE440 25-01-2015 5 Starts 10-3-1-1 Trk/Dst 2-0-0-1
4 HESTON LODGE 463.04 6.68 6.67 WGL460 19-01-2015 5 Starts 15-3-1-1 Trk/Dst 13-3-1-1
5 FIREMAN JOHNNY 460.49 6.67 6.61 WGL460 10-02-2015 5 Starts 31-5-0-3 Trk/Dst 0-0-0-0
6 SERCO BALE 461.37 6.74 6.73 MEA525 27-12-2014 5 Starts 5-3-0-0 Trk/Dst 0-0-0-0
7 FEVER PITCH 466.79 6.55 6.53 SLE440 07-12-2014 5 Starts 17-3-1-2 Trk/Dst 2-1-0-0
8 BLOCKBUSTER 465.65 6.50 6.36 WGL400 17-02-2015 5 Starts 22-4-6-5 Trk/Dst 0-0-0-0
9 BRUREE JEWEL Res. 465.78 6.56 6.49 WGL460 13-11-2014 5 Starts 10-3-1-2 Trk/Dst 3-2-0-0
10 TUSCAN TOM Res. 456.73 6.68 6.68 WGL460 05-02-2015 5 Starts 27-4-4-1 Trk/Dst 22-3-3-1
Race 9 460m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
7 FEVER PITCH 466.79 6.55 6.53 SLE440 07-12-2014 5
9 BRUREE JEWEL Res. 465.78 6.56 6.49 WGL460 13-11-2014 5
8 BLOCKBUSTER 465.65 6.50 6.36 WGL400 17-02-2015 5
4 HESTON LODGE 463.04 6.68 6.67 WGL460 19-01-2015 5
1 SPEEDIE RIOLI 462.23 6.61 6.59 WGL460 17-02-2015 5
6 SERCO BALE 461.37 6.74 6.73 MEA525 27-12-2014 5
3 STAR LORD 460.56 6.60 6.58 SLE440 25-01-2015 5
5 FIREMAN JOHNNY 460.49 6.67 6.61 WGL460 10-02-2015 5
2 DELTA DAISY 459.40 6.62 6.59 CRN520 21-01-2015 5
10 TUSCAN TOM Res. 456.73 6.68 6.68 WGL460 05-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 BANGED UP BILL 409.39 8.41 8.36 HVL350 18-01-2015 4 Starts 12-6-2-1 Trk/Dst 0-0-0-0
2 PENANCE ALLEN 408.86 8.42 8.33 BEN425 13-02-2015 5 Starts 38-7-4-12 Trk/Dst 0-0-0-0
3 CANTONA 399.84 8.47 8.45 WGL400 17-02-2015 5 Starts 18-5-2-2 Trk/Dst 1-0-0-0
4 GET UP ALVIN 0.00 #NUM! 0.00 #NUM! 0 Starts 75-8-16-14 Trk/Dst 18-3-3-3
5 KOFI KAYLAN 404.14 8.54 8.53 WGL400 17-02-2015 5 Starts 44-9-10-9 Trk/Dst 0-0-0-0
6 DYNA RAPIDASH 404.19 8.45 8.36 SHP390 12-01-2015 5 Starts 18-4-4-5 Trk/Dst 2-1-0-1
7 PEREGRIN STEALTH 408.74 8.30 8.24 SLE440 26-12-2014 5 Starts 38-7-4-12 Trk/Dst 0-0-0-0
8 PACHACUTI 404.99 8.20 8.17 WGL400 17-02-2015 5 Starts 20-4-7-1 Trk/Dst 8-2-2-0
9 OSCAR'S CHANCE Res. 399.82 8.44 8.41 SLE440 11-01-2015 5 Starts 53-8-14-10 Trk/Dst 11-1-2-1
10 BUCKLE UP LOUIS Res. 397.69 8.60 8.58 WGL400 19-01-2015 5 Starts 49-3-8-8 Trk/Dst 19-2-3-1
Race 10 400m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 BANGED UP BILL 409.39 8.41 8.36 HVL350 18-01-2015 4
2 PENANCE ALLEN 408.86 8.42 8.33 BEN425 13-02-2015 5
7 PEREGRIN STEALTH 408.74 8.30 8.24 SLE440 26-12-2014 5
8 PACHACUTI 404.99 8.20 8.17 WGL400 17-02-2015 5
6 DYNA RAPIDASH 404.19 8.45 8.36 SHP390 12-01-2015 5
5 KOFI KAYLAN 404.14 8.54 8.53 WGL400 17-02-2015 5
3 CANTONA 399.84 8.47 8.45 WGL400 17-02-2015 5
9 OSCAR'S CHANCE Res. 399.82 8.44 8.41 SLE440 11-01-2015 5
10 BUCKLE UP LOUIS Res. 397.69 8.60 8.58 WGL400 19-01-2015 5
4 GET UP ALVIN 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 ESTER BALE 454.75 6.71 6.69 MEA525 04-02-2015 5 Starts 26-3-1-5 Trk/Dst 0-0-0-0
2 GOLDEN HAND 456.61 6.55 6.49 GEL400 16-02-2015 5 Starts 24-5-6-0 Trk/Dst 1-0-1-0
3 LISSA BREEN 461.25 6.64 6.63 CRN520 18-02-2015 5 Starts 31-6-4-5 Trk/Dst 1-0-1-0
4 BLACK MACOY 462.51 6.74 6.73 GEL460 30-01-2015 5 Starts 19-3-5-3 Trk/Dst 6-2-3-1
5 IMAGE PUZZLE 461.96 6.59 6.58 SAN515 29-01-2015 5 Starts 47-5-5-6 Trk/Dst 17-3-2-0
6 OUTER TIME 459.00 6.69 6.68 HVL350 28-12-2014 5 Starts 63-8-6-8 Trk/Dst 13-2-2-1
7 BERNMAR PETE 458.89 6.65 6.64 GEL460 23-01-2015 5 Starts 24-5-6-0 Trk/Dst 1-0-1-0
8 HERCULES BALE 469.85 6.58 6.54 GEL460 20-02-2015 5 Starts 18-5-3-2 Trk/Dst 0-0-0-0
9 BUDDIE BARGAIN Res. 462.56 6.48 6.44 GEL460 20-02-2015 5 Starts 29-4-8-3 Trk/Dst 6-0-2-1
10 WHY NOT HEATHER Res. 457.21 6.67 6.64 CRN520 18-02-2015 5 Starts 44-3-7-5 Trk/Dst 0-0-0-0
Race 11 460m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
8 HERCULES BALE 469.85 6.58 6.54 GEL460 20-02-2015 5
9 BUDDIE BARGAIN Res. 462.56 6.48 6.44 GEL460 20-02-2015 5
4 BLACK MACOY 462.51 6.74 6.73 GEL460 30-01-2015 5
5 IMAGE PUZZLE 461.96 6.59 6.58 SAN515 29-01-2015 5
3 LISSA BREEN 461.25 6.64 6.63 CRN520 18-02-2015 5
6 OUTER TIME 459.00 6.69 6.68 HVL350 28-12-2014 5
7 BERNMAR PETE 458.89 6.65 6.64 GEL460 23-01-2015 5
10 WHY NOT HEATHER Res. 457.21 6.67 6.64 CRN520 18-02-2015 5
2 GOLDEN HAND 456.61 6.55 6.49 GEL400 16-02-2015 5
1 ESTER BALE 454.75 6.71 6.69 MEA525 04-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races TOTAL STRTS TRACK STRTS
1 DAGGY'S GIFT 398.93 8.57 8.57 WGL400 29-01-2015 5 Starts 34-3-2-3 Trk/Dst 17-0-1-1
2 BOBBY'S RASCAL 402.35 8.55 8.53 SLE440 08-02-2015 5 Starts 31-5-5-3 Trk/Dst 11-3-3-1
3 TAKE UP JACK 401.12 8.44 8.36 BAL390 18-02-2015 5 Starts 32-3-8-8 Trk/Dst 1-0-1-0
4 GIFTED MAN 398.65 8.50 8.49 WGL400 13-02-2015 5 Starts 62-11-9-9 Trk/Dst 35-8-7-6
5 CITIZEN JANE 398.76 8.47 8.45 WGL400 29-01-2015 5 Starts 13-3-5-4 Trk/Dst 2-2-0-0
6 KING GIBBO 406.35 8.21 8.17 SHP390 26-01-2015 5 Starts 67-5-5-11 Trk/Dst 35-4-4-8
7 RIPPLEBROOK AL 399.67 8.55 8.49 WGL400 03-02-2015 5 Starts 31-5-5-3 Trk/Dst 11-3-3-1
8 BUCKLE UP ANGUS 398.95 8.61 8.51 WGL400 17-02-2015 5 Starts 31-3-3-2 Trk/Dst 15-1-3-1
9 HIGH LIGHT STAR Res. 402.59 8.48 8.42 WGL400 30-10-2014 5 Starts 39-5-9-4 Trk/Dst 5-1-1-0
10 PRINCE NANDO Res. 398.17 8.53 8.53 WGL400 17-02-2015 5 Starts 20-3-2-5 Trk/Dst 9-2-1-2
Race 12 400m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
6 KING GIBBO 406.35 8.21 8.17 SHP390 26-01-2015 5
9 HIGH LIGHT STAR Res. 402.59 8.48 8.42 WGL400 30-10-2014 5
2 BOBBY'S RASCAL 402.35 8.55 8.53 SLE440 08-02-2015 5
3 TAKE UP JACK 401.12 8.44 8.36 BAL390 18-02-2015 5
7 RIPPLEBROOK AL 399.67 8.55 8.49 WGL400 03-02-2015 5
8 BUCKLE UP ANGUS 398.95 8.61 8.51 WGL400 17-02-2015 5
1 DAGGY'S GIFT 398.93 8.57 8.57 WGL400 29-01-2015 5
5 CITIZEN JANE 398.76 8.47 8.45 WGL400 29-01-2015 5
4 GIFTED MAN 398.65 8.50 8.49 WGL400 13-02-2015 5
10 PRINCE NANDO Res. 398.17 8.53 8.53 WGL400 17-02-2015 5