Post by shipton on Mar 3, 2015 4:34:05 GMT
Seems a bit more straight forward this meeting as opposed to the last few at Bendigo
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races
1 LUCILLA 421.19 6.82 6.81 BEN425 25-02-2015 4
2 JILL LAKER 423.15 6.65 6.64 BEN425 25-02-2015 5
3 GO LAKERS GO 422.79 #NUM! 6.54 BAL390 25-02-2015 2
4 SILVERMERE 414.46 #NUM! 6.86 BEN425 20-02-2015 1
5 SPA MISSY 417.83 6.78 6.73 BAL390 15-02-2015 4
6 DR. DELTA 413.12 6.89 6.72 WGL400 22-02-2015 4
7 KARDINIA BOY 0.00 #NUM! 0.00 #NUM! 0
8 RUNNIN' ON GAS 415.53 6.72 6.71 WGL400 26-02-2015 5
9 DIAMOND EXPRESS Res. 410.83 #NUM! 6.85 BEN425 20-02-2015 1
10 DR. DAWN Res. 0.00 #NUM! 0.00 #NUM! 0
Race 1 425m
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races
2 JILL LAKER 423.15 6.65 6.64 BEN425 25-02-2015 5
3 GO LAKERS GO 422.79 #NUM! 6.54 BAL390 25-02-2015 2
1 LUCILLA 421.19 6.82 6.81 BEN425 25-02-2015 4
5 SPA MISSY 417.83 6.78 6.73 BAL390 15-02-2015 4
8 RUNNIN' ON GAS 415.53 6.72 6.71 WGL400 26-02-2015 5
4 SILVERMERE 414.46 #NUM! 6.86 BEN425 20-02-2015 1
6 DR. DELTA 413.12 6.89 6.72 WGL400 22-02-2015 4
9 DIAMOND EXPRESS Res. 410.83 #NUM! 6.85 BEN425 20-02-2015 1
7 KARDINIA BOY 0.00 #NUM! 0.00 #NUM! 0
10 DR. DAWN Res. 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races
1 CHE CHE MIDI 426.35 6.71 6.61 BEN425 28-01-2015 2
2 AWESOME COVE 429.94 6.54 6.40 BEN425 27-02-2015 3
3 DR. DARBY 425.58 6.83 6.76 WGL400 22-02-2015 3
4 ZELEMAR DOLL 422.45 6.61 6.60 WGL460 26-02-2015 4
5 KEEP WARM 428.02 6.74 6.65 WGL400 10-02-2015 2
6 DANCING BRETT 425.39 #NUM! 6.71 BEN425 25-02-2015 3
7 WHO'S THAT HOOK 422.60 6.73 6.67 BEN425 11-02-2015 5
8 ADDED BONUS 419.36 6.75 6.71 GEL460 23-02-2015 5
9 ERRATIC LORD Res. 426.13 6.64 6.51 WGL400 15-01-2015 5
10 BARADA Res. 428.70 6.61 6.58 BEN425 09-01-2015 5
Race 2 425m
Box Name Max L5 AVG{1,2} BST SPLT TRK DIST DATE Races
2 AWESOME COVE 429.94 6.54 6.40 BEN425 27-02-2015 3
10 BARADA Res. 428.70 6.61 6.58 BEN425 09-01-2015 5
5 KEEP WARM 428.02 6.74 6.65 WGL400 10-02-2015 2
1 CHE CHE MIDI 426.35 6.71 6.61 BEN425 28-01-2015 2
9 ERRATIC LORD Res. 426.13 6.64 6.51 WGL400 15-01-2015 5
3 DR. DARBY 425.58 6.83 6.76 WGL400 22-02-2015 3
6 DANCING BRETT 425.39 #NUM! 6.71 BEN425 25-02-2015 3
7 WHO'S THAT HOOK 422.60 6.73 6.67 BEN425 11-02-2015 5
4 ZELEMAR DOLL 422.45 6.61 6.60 WGL460 26-02-2015 4
8 ADDED BONUS 419.36 6.75 6.71 GEL460 23-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 WILLOW PRINCESS 492.16 6.92 6.91 BEN500 18-02-2015 5
2 IN BLACK GEAR 499.04 6.74 6.74 SAN515 05-02-2015 5
3 FUNDA FAULT 503.66 6.61 6.58 BEN500 27-02-2015 5
4 ULALA BALE 501.28 6.81 6.73 MEA600 14-02-2015 5
5 BEAU MAMBO 504.54 6.81 6.51 BEN500 20-02-2015 5
6 CHUBBA CHOPS 500.99 6.67 6.64 WGL460 13-02-2015 5
7 DR. MORTISHA 501.49 6.63 6.62 BAL450 11-02-2015 5
8 CEEJAY WHIM 493.23 6.95 6.94 BAL545 19-01-2015 5
9 LAZORAS Res. 497.25 6.74 6.67 BEN425 16-01-2015 5
10 LEPUS CHASER Res. 499.26 6.65 6.64 WGL460 04-09-2014 5
Race 3 500m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
5 BEAU MAMBO 504.54 6.81 6.51 BEN500 20-02-2015 5
3 FUNDA FAULT 503.66 6.61 6.58 BEN500 27-02-2015 5
7 DR. MORTISHA 501.49 6.63 6.62 BAL450 11-02-2015 5
4 ULALA BALE 501.28 6.81 6.73 MEA600 14-02-2015 5
6 CHUBBA CHOPS 500.99 6.67 6.64 WGL460 13-02-2015 5
10 LEPUS CHASER Res. 499.26 6.65 6.64 WGL460 04-09-2014 5
2 IN BLACK GEAR 499.04 6.74 6.74 SAN515 05-02-2015 5
9 LAZORAS Res. 497.25 6.74 6.67 BEN425 16-01-2015 5
8 CEEJAY WHIM 493.23 6.95 6.94 BAL545 19-01-2015 5
1 WILLOW PRINCESS 492.16 6.92 6.91 BEN500 18-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 SHOSHONE STAR 423.40 6.66 6.65 WBL450 26-02-2015 5
2 SEEKING TREASURE 425.64 6.61 6.59 GEL400 01-12-2014 5
3 HOME YOU GO 423.19 6.62 6.59 BAL390 10-12-2014 4
4 KALLARA GEM 424.34 6.69 6.69 WGL460 12-02-2015 5
5 IMA LONELY BOY 429.90 6.58 6.57 GEL460 27-02-2015 5
6 SUPER HOT 430.73 6.59 6.55 BAL450 25-02-2015 5
7 NELIEL BALE 421.61 6.81 6.80 WBL390 26-02-2015 5
8 RED ROCKEATER 436.50 6.51 6.40 WGL400 24-02-2015 3
9 LUCY NORRIS Res. 427.54 6.60 6.52 BEN425 14-03-2014 5
10 BLACK SALT Res. 427.96 6.55 6.48 GEL400 23-01-2015 5
Race 4 425m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
8 RED ROCKEATER 436.50 6.51 6.40 WGL400 24-02-2015 3
6 SUPER HOT 430.73 6.59 6.55 BAL450 25-02-2015 5
5 IMA LONELY BOY 429.90 6.58 6.57 GEL460 27-02-2015 5
10 BLACK SALT Res. 427.96 6.55 6.48 GEL400 23-01-2015 5
9 LUCY NORRIS Res. 427.54 6.60 6.52 BEN425 14-03-2014 5
2 SEEKING TREASURE 425.64 6.61 6.59 GEL400 01-12-2014 5
4 KALLARA GEM 424.34 6.69 6.69 WGL460 12-02-2015 5
1 SHOSHONE STAR 423.40 6.66 6.65 WBL450 26-02-2015 5
3 HOME YOU GO 423.19 6.62 6.59 BAL390 10-12-2014 4
7 NELIEL BALE 421.61 6.81 6.80 WBL390 26-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 VERNON BALE 504.74 6.82 6.77 SAN595 19-02-2015 4
2 ORIENTAL TSUNAMI 500.86 6.68 6.65 HOR480 24-02-2015 5
3 SPA JANGLES 500.99 6.70 6.69 SAN515 22-01-2015 5
4 HOT GOLD 502.34 6.62 6.61 HOR480 10-02-2015 4
5 BE TWO BOMBER 509.50 6.57 6.51 BAL450 11-02-2015 5
6 ALL BAR ONE 505.67 6.48 6.47 MEA525 25-02-2015 5
7 BLISTERING BOB 507.37 6.61 6.56 GEL460 20-02-2015 5
8 DIANE'S LASS 497.15 6.63 6.58 BEN500 21-01-2015 5
9 MR. FOX Res. 504.95 6.42 6.40 BAL390 17-11-2014 4
10 GO RED KEV Res. 493.27 6.64 6.59 WGL460 12-02-2015 5
Race 5 500m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
5 BE TWO BOMBER 509.50 6.57 6.51 BAL450 11-02-2015 5
7 BLISTERING BOB 507.37 6.61 6.56 GEL460 20-02-2015 5
6 ALL BAR ONE 505.67 6.48 6.47 MEA525 25-02-2015 5
9 MR. FOX Res. 504.95 6.42 6.40 BAL390 17-11-2014 4
1 VERNON BALE 504.74 6.82 6.77 SAN595 19-02-2015 4
4 HOT GOLD 502.34 6.62 6.61 HOR480 10-02-2015 4
3 SPA JANGLES 500.99 6.70 6.69 SAN515 22-01-2015 5
2 ORIENTAL TSUNAMI 500.86 6.68 6.65 HOR480 24-02-2015 5
8 DIANE'S LASS 497.15 6.63 6.58 BEN500 21-01-2015 5
10 GO RED KEV Res. 493.27 6.64 6.59 WGL460 12-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 FINAL BID 425.10 6.51 6.50 HOR410 10-02-2015 5
2 FEAR THE BEST 429.42 6.48 6.46 SHP450 23-02-2015 5
3 MATT'S ENTITY 434.89 6.27 6.26 SHP390 26-01-2015 5
4 BELENA JAKE 425.73 6.66 6.56 GEL400 13-02-2015 5
5 DR. DON 442.18 6.58 6.51 BEN425 27-02-2015 5
6 WOLEEBEE LAD 430.14 6.54 6.52 BEN425 13-02-2015 5
7 WE ARE GEELONG 429.75 6.66 6.60 WGL400 24-02-2015 5
8 CHANT 431.30 6.61 6.59 BAL450 10-12-2014 4
9 0.000 0.00 #NUM! 0.00 #NUM! 0
10 0.000 0.00 #NUM! 0.00 #NUM! 0
Race 6 425m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
5 DR. DON 442.18 6.58 6.51 BEN425 27-02-2015 5
3 MATT'S ENTITY 434.89 6.27 6.26 SHP390 26-01-2015 5
8 CHANT 431.30 6.61 6.59 BAL450 10-12-2014 4
6 WOLEEBEE LAD 430.14 6.54 6.52 BEN425 13-02-2015 5
7 WE ARE GEELONG 429.75 6.66 6.60 WGL400 24-02-2015 5
2 FEAR THE BEST 429.42 6.48 6.46 SHP450 23-02-2015 5
4 BELENA JAKE 425.73 6.66 6.56 GEL400 13-02-2015 5
1 FINAL BID 425.10 6.51 6.50 HOR410 10-02-2015 5
9 0.000 0.00 #NUM! 0.00 #NUM! 0
10 0.000 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 DYNA FATBOB 507.15 6.65 6.61 GEL460 27-02-2015 5
2 CODE BREAKER 500.77 6.58 6.57 HOR480 24-02-2015 5
3 SPA CHEANG 501.82 6.72 6.70 GEL460 20-02-2015 5
4 ARISTOTLE BALE 507.93 6.68 6.67 SAN515 12-02-2015 5
5 CLARETOWN MAISY 505.80 6.58 6.57 BEN425 27-02-2015 5
6 JOSHUA TREE 504.18 6.61 6.60 HOR480 21-02-2015 5
7 DR. DES 498.74 6.76 6.74 BAL450 11-02-2015 5
8 HESTIA BALE 503.56 6.65 6.60 BAL450 25-02-2015 5
9 MR. FOX Res. 508.17 6.42 6.40 BEN425 28-11-2014 5
10 EL ROSCOE Res. 501.53 6.72 6.72 GEL460 06-02-2015 5
Race 7 500m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
9 MR. FOX Res. 508.17 6.42 6.40 BEN425 28-11-2014 5
4 ARISTOTLE BALE 507.93 6.68 6.67 SAN515 12-02-2015 5
1 DYNA FATBOB 507.15 6.65 6.61 GEL460 27-02-2015 5
5 CLARETOWN MAISY 505.80 6.58 6.57 BEN425 27-02-2015 5
6 JOSHUA TREE 504.18 6.61 6.60 HOR480 21-02-2015 5
8 HESTIA BALE 503.56 6.65 6.60 BAL450 25-02-2015 5
3 SPA CHEANG 501.82 6.72 6.70 GEL460 20-02-2015 5
10 EL ROSCOE Res. 501.53 6.72 6.72 GEL460 06-02-2015 5
2 CODE BREAKER 500.77 6.58 6.57 HOR480 24-02-2015 5
7 DR. DES 498.74 6.76 6.74 BAL450 11-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 GIANTS DANCE 421.61 6.69 6.66 GEL400 12-01-2015 5
2 WATCH MY PATH 434.20 6.55 6.49 SHP450 31-01-2015 5
3 ALLKEL TO EXCEL 436.41 6.34 6.34 WBL390 03-01-2015 4
4 DOLLAR CHIPS 425.34 6.61 6.57 WGL400 26-02-2015 5
5 SILVER BRODIE 425.92 6.61 6.60 MEA525 06-09-2014 5
6 GRAND LEGACY 431.15 6.63 6.58 SLE440 20-12-2014 5
7 DR. PHIL 437.35 6.49 6.46 BEN425 27-02-2015 5
8 MULTI KING 431.61 6.47 6.47 HVL350 11-01-2015 5
9 DRAGON EMPIRE Res. 428.69 6.48 6.48 HVL300 15-02-2015 5
10 IKARA BALE Res. 429.20 6.50 6.45 WBL390 11-12-2014 5
Race 8 425m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
7 DR. PHIL 437.35 6.49 6.46 BEN425 27-02-2015 5
3 ALLKEL TO EXCEL 436.41 6.34 6.34 WBL390 03-01-2015 4
2 WATCH MY PATH 434.20 6.55 6.49 SHP450 31-01-2015 5
8 MULTI KING 431.61 6.47 6.47 HVL350 11-01-2015 5
6 GRAND LEGACY 431.15 6.63 6.58 SLE440 20-12-2014 5
10 IKARA BALE Res. 429.20 6.50 6.45 WBL390 11-12-2014 5
9 DRAGON EMPIRE Res. 428.69 6.48 6.48 HVL300 15-02-2015 5
5 SILVER BRODIE 425.92 6.61 6.60 MEA525 06-09-2014 5
4 DOLLAR CHIPS 425.34 6.61 6.57 WGL400 26-02-2015 5
1 GIANTS DANCE 421.61 6.69 6.66 GEL400 12-01-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 QUEEN KABOOM 434.08 6.40 6.37 BAL390 24-12-2014 5
2 SLOAN RANGER 433.84 6.15 5.80 BEN425 06-02-2015 5
3 POP WRIGHT 428.26 6.59 6.56 HVL350 18-01-2015 5
4 BILLO'S PICK 0.00 #NUM! 0.00 #NUM! 0
5 RILEY'S PLANET 428.88 6.54 6.53 HOR410 16-12-2014 5
6 CHAPPY 426.81 6.72 6.68 GEL460 12-12-2014 5
7 DR. SAMSON 427.53 6.70 6.67 BAL450 11-02-2015 5
8 PREMIER HAWK 430.26 6.62 6.58 GEL460 27-02-2015 5
9 DRAGON EMPIRE Res. 428.69 6.48 6.48 HVL300 15-02-2015 5
10 BRUMBY BOY Res. 426.63 6.55 6.52 BEN425 04-02-2015 5
Race 9 425m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 QUEEN KABOOM 434.08 6.40 6.37 BAL390 24-12-2014 5
2 SLOAN RANGER 433.84 6.15 5.80 BEN425 06-02-2015 5
8 PREMIER HAWK 430.26 6.62 6.58 GEL460 27-02-2015 5
5 RILEY'S PLANET 428.88 6.54 6.53 HOR410 16-12-2014 5
9 DRAGON EMPIRE Res. 428.69 6.48 6.48 HVL300 15-02-2015 5
3 POP WRIGHT 428.26 6.59 6.56 HVL350 18-01-2015 5
7 DR. SAMSON 427.53 6.70 6.67 BAL450 11-02-2015 5
6 CHAPPY 426.81 6.72 6.68 GEL460 12-12-2014 5
10 BRUMBY BOY Res. 426.63 6.55 6.52 BEN425 04-02-2015 5
4 BILLO'S PICK 0.00 #NUM! 0.00 #NUM! 0
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 VALERIA BALE 503.37 6.78 6.71 BEN500 13-02-2015 3
2 TAMBAY BALE 505.40 6.66 6.58 BAL450 25-02-2015 5
3 LOLLIE LIVEWIRE 501.75 6.69 6.67 BEN500 30-01-2015 5
4 PENTAPOD 497.13 6.67 6.64 BEN500 11-02-2015 5
5 ZIPPING NOEL 502.04 6.85 6.84 BEN500 27-02-2015 5
6 NAVAHO 500.30 6.88 6.80 BEN500 06-02-2015 5
7 RAMBO'S PARTY 506.96 6.53 6.46 BAL450 04-02-2015 5
8 LA LUCA TRICK 492.03 6.84 6.81 WGL460 12-02-2015 5
9 EL ROSCOE Res. 502.70 6.72 6.72 GEL460 02-02-2015 5
10 GO RED KEV Res. 493.27 6.64 6.59 WGL460 12-02-2015 5
Race 10 500m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
7 RAMBO'S PARTY 506.96 6.53 6.46 BAL450 04-02-2015 5
2 TAMBAY BALE 505.40 6.66 6.58 BAL450 25-02-2015 5
1 VALERIA BALE 503.37 6.78 6.71 BEN500 13-02-2015 3
9 EL ROSCOE Res. 502.70 6.72 6.72 GEL460 02-02-2015 5
5 ZIPPING NOEL 502.04 6.85 6.84 BEN500 27-02-2015 5
3 LOLLIE LIVEWIRE 501.75 6.69 6.67 BEN500 30-01-2015 5
6 NAVAHO 500.30 6.88 6.80 BEN500 06-02-2015 5
4 PENTAPOD 497.13 6.67 6.64 BEN500 11-02-2015 5
10 GO RED KEV Res. 493.27 6.64 6.59 WGL460 12-02-2015 5
8 LA LUCA TRICK 492.03 6.84 6.81 WGL460 12-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 SOUTHWOOD LLOYD 422.64 6.57 6.55 BEN425 25-02-2015 4
2 IMMORTAL PANTHER 432.60 6.55 6.53 WGL460 13-01-2015 4
3 LIAM 431.51 6.50 6.45 GEL400 20-02-2015 5
4 TINA LEE 424.05 6.69 6.69 GEL460 13-02-2015 5
5 GARY DOOGAN 427.48 6.67 6.61 SHP450 09-02-2015 5
6 ZELEMAR ZEST 429.94 6.59 6.58 WBL390 26-02-2015 5
7 DR. GOMEZ 426.02 6.55 6.53 BEN425 30-01-2015 5
8 PROUD FANTASY 426.84 6.51 6.50 BEN425 06-02-2015 5
9 BRESHIA BALE Res. 419.18 6.67 6.66 HOR410 28-02-2015 5
10 PLATINI Res. 426.75 6.59 6.45 CRN311 28-01-2015 5
Race 11 425m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
2 IMMORTAL PANTHER 432.60 6.55 6.53 WGL460 13-01-2015 4
3 LIAM 431.51 6.50 6.45 GEL400 20-02-2015 5
6 ZELEMAR ZEST 429.94 6.59 6.58 WBL390 26-02-2015 5
5 GARY DOOGAN 427.48 6.67 6.61 SHP450 09-02-2015 5
8 PROUD FANTASY 426.84 6.51 6.50 BEN425 06-02-2015 5
10 PLATINI Res. 426.75 6.59 6.45 CRN311 28-01-2015 5
7 DR. GOMEZ 426.02 6.55 6.53 BEN425 30-01-2015 5
4 TINA LEE 424.05 6.69 6.69 GEL460 13-02-2015 5
1 SOUTHWOOD LLOYD 422.64 6.57 6.55 BEN425 25-02-2015 4
9 BRESHIA BALE Res. 419.18 6.67 6.66 HOR410 28-02-2015 5
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 DR. ROBBIE 507.63 6.66 6.64 BEN425 23-01-2015 5
2 NO BOOTS 496.14 6.74 6.72 BEN500 27-02-2015 5
3 NOELA'S DREAM 497.57 6.75 6.72 GEL460 26-01-2015 5
4 MR. MEDIATOR 499.52 6.69 6.69 SHP450 02-02-2015 5
5 DEADLY SAMUAL 496.17 6.71 6.63 BEN500 10-10-2014 5
6 DOT COM DIESEL 505.02 6.70 6.62 BEN425 27-02-2015 5
7 BEAU LIGHTNING 500.77 6.72 6.68 WGL460 22-02-2015 5
8 TRONATHON 505.16 6.69 6.61 BEN500 20-02-2015 5
9 SHE'S A MELGAR Res. 497.33 6.77 6.76 GEL460 05-01-2015 5
10 0.000 0.00 #NUM! 0.00 #NUM! 0
Race 12 500m
Box Name Max L5 AVG{1,2} Best Split TRK DIST DATE Races
1 DR. ROBBIE 507.63 6.66 6.64 BEN425 23-01-2015 5
8 TRONATHON 505.16 6.69 6.61 BEN500 20-02-2015 5
6 DOT COM DIESEL 505.02 6.70 6.62 BEN425 27-02-2015 5
7 BEAU LIGHTNING 500.77 6.72 6.68 WGL460 22-02-2015 5
4 MR. MEDIATOR 499.52 6.69 6.69 SHP450 02-02-2015 5
3 NOELA'S DREAM 497.57 6.75 6.72 GEL460 26-01-2015 5
9 SHE'S A MELGAR Res. 497.33 6.77 6.76 GEL460 05-01-2015 5
5 DEADLY SAMUAL 496.17 6.71 6.63 BEN500 10-10-2014 5
2 NO BOOTS 496.14 6.74 6.72 BEN500 27-02-2015 5
10 0.000 0.00 #NUM! 0.00 #NUM! 0