Post by shipton on Apr 4, 2015 3:00:24 GMT
I have just done a simple Index of 4 separate pieces of data, with a range of 40 on a scale of 100, the total is each row of data multiplied by a weighting for each Factor.
The first column is Split time, 2nd column is Split Percentile, 3rd Column is 2nd Sectional, 4th column My Expectation.
Take Note of the gap and strength of the Total column
Interesting to note the early speed dogs, it is more noticeable the difference in their Index scores based on overall time and 2nd sectional compared to their 1st split. Which highlights that Leaders don't have to be the Fastest overall , but just need to be at least 4-6 metres within the best time the Finishers can run as we know the finishers can find a lot more interference
Meadows
Race 3
BOX Splt Splt % 2nd My Exp Total Rank
3 100.00 100.00 95.33 100.00 99 1
2 85.06 82.39 94.64 97.76 91 2
6 82.18 82.25 87.03 83.90 84 3
1 81.21 76.03 88.76 63.61 78 4
7 60.00 60.00 100.00 70.96 75 5
4 90.75 92.07 60.00 60.00 74 6
8 71.92 67.51 87.26 66.25 74 7
5 79.29 75.24 66.19 73.73 73 8
Race 4
BOX Splt Splt % 2nd My Exp Total Rank
5 79.9 73.1 100.0 100.0 89 1
8 100.0 100.0 63.1 66.2 80 2
2 60.7 61.8 90.7 91.3 77 3
7 64.3 71.3 78.6 79.2 73 4
1 64.6 60.8 78.9 86.5 73 5
4 60.0 60.0 82.6 80.8 72 6
3 78.9 76.7 60.6 60.0 68 7
6 61.9 68.5 60.0 70.5 65 8
Race 5
BOX Splt Splt % 2nd My Exp Total Rank
5 100.0 100.0 89.2 96.5 95 1
6 67.8 90.3 100.0 94.1 89 2
3 96.5 99.2 69.6 90.5 87 3
1 82.0 76.7 80.8 100.0 84 4
8 90.7 93.1 64.9 75.0 79 5
2 60.0 60.0 98.4 88.7 78 6
10 95.5 99.6 65.3 60.0 78 7
7 60.0 60.0 60.0 71.0 62 8
Race 6
BOX Splt Splt % 2nd My Exp Total Rank
2 100.0 100.0 81.9 100.0 95 1
5 82.3 80.5 74.3 80.7 79 2
6 60.0 60.0 100.0 82.4 78 3
3 64.6 66.6 82.2 83.6 75 4
4 66.9 65.5 82.8 78.4 74 5
1 65.4 65.8 73.0 77.7 71 6
8 65.5 65.8 70.4 67.3 67 7
7 60.7 60.7 60.0 60.0 60 8
Race 8
BOX Splt Splt % 2nd My Exp Total Rank
1 100.0 100.0 66.1 90.1 87 1
4 74.6 79.3 90.1 100.0 87 2
6 68.7 80.0 100.0 63.5 79 3
8 64.8 67.1 60.0 99.0 72 4
2 64.6 66.9 84.3 68.7 72 5
5 67.2 66.1 71.0 82.9 72 6
7 60.0 60.0 88.3 60.0 69 7
3 60.0 60.1 70.7 67.8 65 8
Race 11
BOX Splt Splt % 2nd My Exp Total Rank
1 100.0 100.0 67.0 81.4 85 1
3 60.0 60.0 100.0 89.0 79 2
7 60.0 60.0 90.3 97.8 79 3
4 60.3 60.2 87.7 100.0 78 4
8 60.0 60.0 82.8 88.1 74 5
6 67.3 72.8 62.1 71.2 68 6
5 67.8 78.6 60.0 62.4 67 7
2 60.2 62.5 60.0 60.0 61 8